Title |
Reference |
Short name |
Effective start date |
Status |
---|---|---|---|---|
Natural based and low Energy consumption unconventional solutions for the management of WATER sources | Water4All/0002/2022 | NEWater | ||
Control, tratamiento y reducción de microplásticos y contaminantes emergentes en aguas residuales urbanas y en el medio costero transfronterizo. | 0048_BLUE_WWATER_1_E | BlueWWater | ||
Sustainable electrochemical reduction of contaminants of emerging concern and pathogens in WWTP effluent for irrigation of crops | Aquatic/0002/2020 | SERPIC | ||
Healthy Waters - Identification, Elimination, Social Awareness and Education of Water Chemical and Biological Micropollutants with Health and Environmental Implications | NORTE-01-0145-FEDER-000069 | Healthy Waters | ||
ALiCE - Laboratório Associado em Engenharia Química | LA/P/0045/2020 | ALiCE | ||
Financiamento Plurianual 2020-2023 para a Unidade LA LSRE-LCM Laboratório de Processos de Separação e Reacção - Laboratório de Catálise e Materiais | UIDB/50020/2020_UIDP/50020/2020 | LA LSRE-LCM | ||
Poluentes emergentes nas águas da Galiza-Norte de Portugal: novas ferramentas para gestão de risco | 0725_NOR_WATER_1_P | 0725_NOR_WATER_1_P |
Records 1 to 7 from 7