| Title |
Reference |
Short name |
Effective start date |
Status |
|---|---|---|---|---|
| Integrated Process using Water Harvesting Technologies for Hydrogen Production and Biogenic CO2 Valorization into Methane | COMPETE2030-FEDER-00883300 | AQUA-METHAN3X | ||
| AI-based tool for buildings degradation risk mapping | COMPETE2030-FEDER-00831700 | RiskMap | ||
| Intelligent and Dynamic thermal INsulation System for adaptive modular façades | COMPETE2030-FEDER-00879100 | i-DINSystem | ||
| Chemical Innovation for Critical Raw Materials | NORTE2030-FEDER-02706400 | iChem4M | ||
| Desenvolvimento de uma Bateria Térmica de Calor Latente, de elevada eficiência e baixo custo, com materiais de mudança de fase | NORTE2030-FEDER-02694000 | TESLATE | ||
| New Replacement Policy Considering Environment Sustainability | NORTE2030-FEDER-01671200 | NRPCES | ||
| Urban Adaptation and Alert Solutions for a TIMEly (re)Action | 101147113 | RETIME | ||
| NEXT GENERATION OF DIGITAL "CONCRETE": performance mix design and assessment of sustainable and circular cementitious composites | 2022.15478.MIT | DigiCrete | ||
| INPROVE – INnovative solution for sustainable stabilisation of tailings deposits facing climate change | 2022.02638.PTDC | INPROVE | ||
| H2 como vetor de metanol verde para indústria química e mobilidade pesada | PRR - C644923817-00000037 | H2DRIVEN | ||
| WAY4SAFERAIL - WAYside monitoring system FOR SAFE RAIL transportation | NORTE-01-0247-FEDER-069595 | Way4SafeRail | ||
| ALiCE - Laboratório Associado em Engenharia Química | LA/P/0045/2020 | ALiCE | ||
| Bridge Engineering Information System | POCI-01-0247-FEDER-046969 | BEIS | ||
| Financiamento Plurianual 2020-2023 para a Unidade LA LSRE-LCM Laboratório de Processos de Separação e Reacção - Laboratório de Catálise e Materiais | UIDB/50020/2020_UIDP/50020/2020 | LA LSRE-LCM | ||
| Financiamento Plurianual da Unidade de I&D CMUP - Centro de Investigação em Matemática da Universidade do Porto | UIDB/00144/2020 | MAT | ||
| Financiamento Plurianual da Unidade de I&D CMUP - Centro de Investigação em Matemática da Universidade do Porto | UIDP/00144/2020 | MAT | ||
| Efficient eNERGY for PUblic Social HOUSING | SOE3/P3/E0865 | SUDOE ENERGY PUSH | ||
| Valorización de subproductos y aguas residuales de la industria conservera en el espacio POCTEP | 0679_CONSERVAL_1_E | CONSERVAL | ||
| Laboratório de Processos de Separação e Reacção - Laboratório de Catálise e Materiais | UID/EQU/50020/2019 | LSRE-LCM | ||
| Instituto de I&D em Estruturas e Construções | UID/ECI/04708/2019 | CONSTRUCT | ||
| Centro de Matemática da Universidade do Porto | UID/MAT/00144/2019 | Centro de Matemática da Universidade do Porto | ||
| Valorização de Recursos Naturais através da Extração de Ingredientes de Elevado Valor Acrescentado para Aplicações na Indústria Alimentar | NORTE-01-0247-FEDER-024479 | Valor Natural | ||
| Envelope systems with high solar reflectance by inclusion of nanoparticles | POCI-01-0145-FEDER-028766 | EnReflect | ||
| SPLACH | SAICTPAC/0007/2015 - POCI-01-0145-FEDER-016431 | SPLACH | ||
| HOME ZERO - Casas Modulares inteligentes NZEB | POCI-01-0247-FEDER-017840 | HOME ZERO | ||
| Smart Cyberphysical, Mathematical, Computational and Power Engineering Research for Disruptive Innovation in Production, Mobility, Health, and Ocean Systems and Technologies | NORTE-01-0145-FEDER-000033 | Stride | ||
| SUDOE Stations of Transport OPposed to CO2) | SOE1/P3/E0032 | SUDOE STOP CO2 | ||
| Centro de Matemática da Universidade do Porto | UID/MAT/00144/2013 | Centro de Matemática da Universidade do Porto | ||
| Centro de Investigacao do Territorio, Transportes e Ambiente | UID/Multi/04427/2013 - POCI-01-0145-FEDER-006775 | CITTA | ||
| Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | UID/EQU/50020/2013- POCI-01-0145-FEDER-006984 | LSRE-LCM | ||
| Cyclic Adsorption Processes | NORTE-07-0124-FEDER-000006 | LSRE/LCM LA - RL1_P1 | ||
| Strategic Project - UI 144 - 2013-2014 | PEst-C/MAT/UI0144/2013 | PEst-C/MAT/UI0144/2013 | ||
| Multifunctional Reactors/Process Intensification | NORTE-07-0124-FEDER-000007 | LSRE/LCM LA - RL1_P2 | ||
| Ciências e engenharia em português: vídeo e interação | 122015 | Engenharia - vídeo e interação | ||
| PROJECTO ESTRATÉGICO - LA 20 - 2013-2014 | PEst-C/EQB/LA0020/2013 | LA 20 | ||
| Hybrid Membrane - Pressure Swing Adsorption (PSA) Hydrogen Purification Systems | 278538 | Hy2Seps_2 | ||
| Engenharia num minuto | 16865 | Engenharia num minuto | ||
| Projeto Estratégico-LA 20 - 2011-2012 | PEst-C/EQB/LA0020/2011 | LA 20 | ||
| Nonuniformly Hyperbolic Dynamics | PTDC/MAT/099493/2008 | PTDC/MAT/099493/2008 | ||
| MOPUS - MObility Patterns and Urban Structures | PTDC/ECM/81123/2006 | MOPUS | ||
| The impact of closed condominiums on the urban form | POCI/ECM/60475/2004 | Impacto dos condomínios fechados na forma urbana | ||
| Moving Finite Element Method for engineering applications including moving boundary problems | POCI/EQU/61200/2004 | POCI/EQU/61200/2004 | ||
| Finite element methods for 2DH nonlinear dispersive wave models. | POCTI/ECM/41800/2001 | POCTI/ECM/41800/2001 |
Records 1 to 43 from 43