Title | Reference | Short name | Effective start date | Status |
---|---|---|---|---|
CONNECT5 | PRR - 766 | CONNECT5 | ||
Route 25: Agenda for Autonomous, Intelligent, Interoperable and Inclusive Mobility | C645463824-00000063 | Route 25 | ||
Creating safer and more resilient cities through the detection and management of urban emergencies based on optimized sensor networks | EXPL/EEI-COM/1089/2021 | CitySensAlarm | ||
Sensitive Industry | 182852 | Sensitive Industry | ||
Advances in Control Design Methodologies for Safety Critical Systems Applied to Robotics | PTDC/EEI-AUT/3522/2020 | RELIABLE | ||
5G/SDN Intelligent Systems For LOw latencY V2X communications in cross-Domain mobility applications | POCI-01-0247-FEDER-045912 | FLOYD | ||
CRUAV: Cooperative Trajectory Planning for Real-Time Surveillance in UAV-assisted Intelligent Transportation Systems | CMU/TIC/0022/2019 | CRUAV | ||
Machine intelligence techniques for smart and sustainable planning and operation of IoT and Edge computing applications | POCI-01-0247-FEDER-069522_LISBOA-01-0247-FEDER-069522 | MIRAI | ||
FollowMyHealth | 259_596881308 | FollowMyHealth | ||
Autonomous Robotic Inspection and Maintenance on Ship Hulls and Storage Tanks | 871260 | BugWright2 | ||
Financiamento Plurianual 2020-2023 da Unidade de I&D CISTER - Research Centre in Real-Time and Embedded Computing Systems | UIDB/04234/2020_UIDP/04234/2020 | CISTER | ||
Safe Cities | POCI-01-0247-FEDER-041435 (Safe Cities) | Safe Cities | ||
Dependable Monitoring with Wireless Sensor Networks in Water Environments | PTDC/CCI-COM/30142/2017 | AQUAMON | ||
Management and Coordination of the UT_AUSTIN Portugal Program | Gestão Parcerias Internacionais | GPI | ||
MobiWise: from mobile sensing to mobility advising | POCI-01-0145-FEDER-016426 | MobiWise | ||
METRICS - prograMmablE datacenter foR Iiot appliCationS | UID/50008/2013 | METRICS | ||
Análise e previsão de mobilidade urbana fora da rotina com base em pegadas digitais | PTDC/ECM-TRA/6803/2014 - POCI-01-0145-FEDER-016848 | UrbySense | ||
Rede social de devices interativos de base à mobilidade urbano de nova geração | POCI-01-0247-FEDER-017369 | Generation.mobi | ||
S2MovingCity: Sensing and Serving a Moving City | CMUP-ERI/TIC/0010/2014 | S2MovingCity | ||
NanoSTIMA – Macro-to-Nano Human Sensing: Towards Integrated Multimodal Health Monitoring and Analytics | NORTE-01-0145-FEDER-000016 | NanoSTIMA | ||
VR2Market: Desenvolvimento dum Produto para Monitorização Móvel e Vestível da Saúde de Profissionais de Primeira Resposta e de outras Profissões de Risco | CMUPERI/ FIA/0031/2013 | VR2Market | ||
VR2Market: Towards a Mobile Wearable Health Surveillance Product for First Response and other Hazardous Professions | CMUP-ERI/FIA/0031/2013 | VR2Market | ||
HIPA - High Integrity Process Automation | EXPL/EEI-AUT/2538/2013 | HIPA | ||
A Methodology for the Formation of Highly Qualified Engineers at Masters Level in the Design and Development of Advanced Industrial Informatics Systems | 544490-TEMPUS-1-2013-1-ES-TEMPUS-JPCR | MEDIS | ||
VitalResponder 2.0: Intelligent management of critical events of stress, fatigue and smoke intoxication in forest firefighting | PTDC/EEI-ELC/2760/2012 | VitalResponder 2.0 | ||
Cloud for Europe | 610650 | C4E - Cloud for Europe | ||
CodeStream - Real-time Network Coding For Real-time Streaming | PTDC/EEI-TEL/3006/2012 | CodeStream | ||
Projeto integrado de controlo e comunicações para NCS | FCT/CAPES 4.4.1.00.02/2012 | PICC | ||
ICT For Future Health | NORTE-07-0124-FEDER-000068 | ICT For Future Health | ||
Ciências e engenharia em português: vídeo e interação | 122015 | Engenharia - vídeo e interação | ||
ICT For Future Mobility | NORTE-07-0124-FEDER-000064 | ICT For Future Mobility | ||
Intelligent management of critical events of stress, fatigue and smoke intoxication in forest firefighting | PTDC/EEI-ELC/2760/2012|FCOMP-01-0124-FEDER-028943 | PTDC/EEI-ELC/2760/2012|FCOMP-01-0124-FEDER-028943 | ||
Expand the Centre of Competence in Future Cities of the University of Porto to Strengthen Inter-Disciplinary Research and Knowledge Transfer to the Industry in the Norte Region of Portugal | 316296 | Future Cities | ||
Voice Coach for Reduced Stress | PTDC/EEA-ELC/121018/2010 | VOCE | ||
Engenharia num minuto | 16865 | Engenharia num minuto | ||
Cyber-Physical Systems for Ambient Intelligence | CMU-PT/SIA/0045/2009 | CMU-PT/SIA/0045/2009 | ||
Perception-Driven Coordinated Multi-Robot Motion Control | PTDC/EEA-CRO/100692/2008 | CRO | ||
Robot Vigilante | SI IDT - 7905/2010 | ROBOTVIGIL | ||
Vital Responder: Monitoring stress and fatigue among first responders | CMU-PT/CPS/0046/2008 | Vital Responder | ||
MISC - Massive information scavenging with intelligent transportation systems | MIT-Pt/TS-ITS/0059/2008 | MISC | ||
iLAND -mIddLewAre for deterministic dynamically reconfigurable NetworkeD embedded systems | ARTEMIS/0004/2008 | iLAND | ||
ArtistDesign: Network of Excellence on Embedded Systems Design | 214373 | ArtistDesign | ||
Critical Systems and Risk Analysis | FEUP/CMU-Portugal/2007 | FEUP/CMU-Portugal/2007 |
Records 1 to 43 from 43