Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Science Communication | PDEDC | 1S | 1 | TP | 1,154 (1) |
Science Education | PDEDC | 1S | 1 | TP | 0,692 (1) |
Scientific Writing and Career Objectives | M:CTN / M:Q | 1S | 2 | TP | 0,808 (1) |
Didactics and Digital Technologies in Chemistry Education | M:EFQ | 1S | 1 | PL | 2,767 (1) |
Didactics and Digital Technologies in Chemistry Education | M:EFQ | 1S | 1 | TP | 0,231 (1) |
Initiation to Professional Practice - Supervised Teaching Practice | M:EFQ | A | 2 | OT | 1,673 (1) |
Initiation to Professional Practice - Supervised Teaching Practice | M:EFQ | A | 2 | S | 0,346 (1) |
Initiation to Professional Practice - Seminar | M:EFQ | 1S | 2 | S | 0,462 (1) |
Didactics and Research in Chemistry Education | M:EFQ | 2S | 1 | TP | 2,769 (1) |
Didactics and Research in Chemistry Education | M:EFQ | 2S | 1 | PL | 4,152 (1) |
Research Project in Education in Computer Science | M:ENSI | 2S | 1 | TP | 2,154 (1) |
Elements of Science Communication | M:EDC | 1S | 1 | TP | 1,484 (1) |
Teaching and Communication of Physics and Chemistry | M:EDC | 1S | 1 | TP | 1,23 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 10,85 2nd Semester: 11,10 Annual Average: 10,975 |