Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Dissertation | MEB | A | 2 | OT | 0,25 (1) |
Mathematical Analysis I | MIEIG / MIEM | 1S | 1 | P | 6,00 (1) |
Mathematics | MIEM | 1S | 1 | T | 6,00 (0,25) |
Mathematical Analysis II | MIEIG / MIEM | 2S | 1 | P | 3,00 (1) |
Dissertation | MIEM | 2S | 5 | OT | 0,25 (1) |
Informatics Laboratory | MIEA | 2S | 1 | L | 7,00 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 7,75 2nd Semester: 10,50 Annual Average: 9,125 |
|||||