Cycles of Studies | National and foreign students not covered by the international student status | Students covered by the international student status | Students covered by the international student status (CPLP*) | ||||||||||||
Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | ||||||||||
Up to 18 ECTS credits |
From 19 to 37.5 ECTS credits |
From 38 to 40.5 ECTS credits** | Registration exclusively for non-curricular component*** | Up to 18 ECTS credits | From 19 to 37.5 ECTS credits | From 38 to 40.5 ECTS credits** | Registration exclusively for non-curricular component*** | Up to 18 ECTS credits |
From 19 to 37.5 ECTS credits |
From 38 to 40.5 ECTS credits** | Registration exclusively for non-curricular component*** | ||||
Master in Bioengineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Information Science | 697,00¤ | 243,95¤ | 487,90¤ | 557,60¤ | 348,50¤ | 4.000,00¤ | 1.400,00¤ | 2.800,00¤ | 3.200,00¤ | 2.000,00¤ | 2.200,00¤ | 770,00¤ | 1.540,00¤ | 1.760,00¤ | 1.100,00¤ |
Master in Biomedical Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Civil Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Materials Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Mining and Geo-Environmental Engineering | 697,00¤ | 243,95¤ | 487,90¤ | 557,60¤ | 348,50¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Occupational Safety and Hygiene Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Services Engineering and Management | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Software Engineering | 2.000,00¤ | 700,00¤ | 1.400,00¤ | 1.600,00¤ | 1.000,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Environmental Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Data Science and Engineering | 2.500,00¤ | 875,00¤ | 1.750,00¤ | 2.000,00¤ | 1.250,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Industrial Engineering and Management | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Electrical and Computer Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Informatics and Computing Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Mechanical Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Chemical Engineering | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Civil Engineering Structures | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Innovation and Technological Entrepreneurship | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Artificial Intelligence | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Computational Mechanics | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Multimedia | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 4.000,00¤ | 1.400,00¤ | 2.800,00¤ | 3.200,00¤ | 2.000,00¤ | 2.200,00¤ | 770,00¤ | 1.540,00¤ | 1.760,00¤ | 1.100,00¤ |
Master in Spatial Planning and Urban Project | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 4.000,00¤ | 1.400,00¤ | 2.800,00¤ | 3.200,00¤ | 2.000,00¤ | 2.200,00¤ | 770,00¤ | 1.540,00¤ | 1.760,00¤ | 1.100,00¤ |
Master in Sustainable Design, Construction and Management of the Built Environment | 2.500,00¤ | 875,00¤ | 1.750,00¤ | 2.000,00¤ | 1.250,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Integrated Building Design and Construction | 1.500,00¤ | 525,00¤ | 1.050,00¤ | 1.200,00¤ | 750,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
Master in Computer Vision | 1.800,00¤ | 630,00¤ | 1.260,00¤ | 1.440,00¤ | 900,00¤ | 6.000,00¤ | 2.100,00¤ | 4.200,00¤ | 4.800,00¤ | 3.000,00¤ | 3.300,00¤ | 1.155,00¤ | 2.310,00¤ | 2.640,00¤ | 1.650,00¤ |
** Only for students who have all the necessary registrations for the duration of the cycle of studies and who may complete it in the year/semester corresponding to these limits, as approved in the meeting of the Board of Deans of 6th November 2017.
*** Registration exclusively for non-curricular component - research work and the writing of dissertation, thesis, internship or project, and corresponding reports.