Code: | L.EQ011 | Acronym: | AMIII |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Mathematics |
Active? | Yes |
Responsible unit: | Department of Chemical and Biological Engineering |
Course/CS Responsible: | Bachelor in Chemical Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L.EQ | 0 | Syllabus | 2 | - | 6 | 58,5 | 162 |
Teacher | Responsibility |
---|---|
Maria Joana Monteiro de Carvalho Peres |
Lectures: | 3,00 |
Recitations: | 1,50 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Lectures | Totals | 1 | 3,00 |
Maria Joana Monteiro de Carvalho Peres | 3,00 | ||
Recitations | Totals | 3 | 4,50 |
Diogo Filipe Mateus Rodrigues | 4,50 |