Code: | IPMATLAB01 | Acronym: | IPMATLAB |
Keywords | |
---|---|
Classification | Keyword |
CNAEF | Engineering and related techniques |
Active? | Yes |
Responsible unit: | Department of Electrical and Computer Engineering |
Course/CS Responsible: | Introduction to MATLAB programming |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
IPMATLAB | 0 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
L.BIO | 0 | Syllabus | 3 | - | 1,5 | 12 | 40,5 |
L.EA | 0 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.EGI | 1 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
L.EIC | 18 | Syllabus | 2 | - | 1,5 | 12 | 40,5 |
3 | |||||||
L.EM | 2 | Syllabus | 3 | - | 1,5 | 12 | 40,5 |
L.EMAT | 0 | Syllabus | 3 | - | 1,5 | 12 | 40,5 |
L.EMG | 0 | Plano de estudos oficial a partir de 2008/09 | 2 | - | 1,5 | 12 | 40,5 |
3 | |||||||
MEB | 5 | Syllabus | 1 | - | 1,5 | 12 | 40,5 |
Introduction to MATLAB: variable and structures, commands, simple graphics.
MATLAB programming: functions, loops and control strucutures.
Tridimensional graphics.
Linear algebra.
Polinomyals.
Optimization and nonlinear equations solving.
Toolboxes.
Applications.
Designation | Weight (%) |
---|---|
Exame | 60,00 |
Trabalho prático ou de projeto | 40,00 |
Total: | 100,00 |
Designation | Time (hours) |
---|---|
Estudo autónomo | 20,00 |
Frequência das aulas | 12,00 |
Trabalho escrito | 8,00 |
Total: | 40,00 |