| Title |
Reference |
Short name |
Effective start date |
Status |
|---|---|---|---|---|
| Galileo and EGNOS Monitoring Of Performances | EUSPA/GRANT/03/2021 - GALILEO | GALILEO | ||
| Coastal Observatory of the North Atlantic of Portugal | NORTE2030-FEDER-01799200 | Atlântida II | ||
| Neutralidad climática: papel del Carbono Azul en la costa de Portugal y Galicia | 0062_CAPTA_1_E | CAPTA | ||
| Galileo Monitoring Of Performances - SG1 | EUSPA/GRANT/03/2021 | GEMOP | ||
| H2 como vetor de metanol verde para indústria química e mobilidade pesada | PRR - C644923817-00000037 | H2DRIVEN | ||
| DRAWING ACROSS UNIVERSITY BORDERS - Learning, Researching and Communicating through Drawing in the University | PTDC/ART-OUT/3560/2021 | DRAWinU | ||
| Drawing the baselines for the good management of a Mediterranean key species, the wild rabbit | LIFE20 GIE/ES/000731 – LIFE Iberconejo | LIFE20 GIE/ES/000731 – LIFE Iberconejo | ||
| NA | CHIST-ERA/0006/2019 | 4Map4Health | ||
| INOVMINERAL 4.0 | POCI-01-0247-FEDER-046083 | POCI-01-0247-FEDER-046083 | ||
| Financiamento Plurianual das Unidades de I&D - Centro de Investigação em Ciências Geo-Espaciais | UIDP/00190/2020 | CICGE | ||
| Financiamento Plurianual das Unidades de I&D - Centro de Investigação em Ciências Geo-Espaciais | UIDB/00190/2020 | CICGE | ||
| DevelOpment of PaloP knowledge in Radioastronomy | 333197717 | DOPPLER | ||
| Ancient production, uses and circulation of tin in NW Iberia | POCI-01-0145-FEDER-032290 | IberianTin | ||
| Mapping the intertidal zone and assessing seaweed biomass using UAV images | POCI-01-0145-FEDER-032233 | SWUAV | ||
| Coal mining wastes: assessment, monitoring and reclamation of environmental impacts through remote sensing and geostatistical analysis | PTDC/CTA-GEO/30138/2017 (POCI-01-0145-FEDER-030138) | CoalMine | ||
| LIFE LINES | LIFE14 NAT/PT/001081 | LIFE14 NAT/PT/001081 | ||
| Strategic Project - UI 190 - 2011-2012 | PEst-OE/CTE/UI0190/2011 | PEst-OE/CTE/UI0190/2011 | ||
| HOUSE: a multidisciplinary approach to determine home ranges of Iberian lacertids | PTDC/BIA-BEC/102280/2008 | HOUSE | ||
| FLEXIMAP -3D - Sistema cinemático flexível de mapeamento 3D | FCOMP-01-0202-FEDER-007865 | FLEXIMAP -3D |
Records 1 to 19 from 19