Tuition fees:
Information on tuition fees for 2021/2022 available here.
Cycle of Studies | Entrance examinations (2021/2022) |
Bachelor in Mining and Geo-Environmental Engineering | One of the following sets: 02 Biology and Geology 19 Mathematics A or 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Bioengineering | One of the following sets: 02 Biology and Geology 19 Mathematics A or 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Civil Engineering | 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Environmental Engineering | One of the following sets: 02 Biology and Geology 19 Mathematics A or 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Electrical and Computers Engineering | 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Engineering and Industrial Management | 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Informatics and Computing Engineering | One of the following sets: 07 Physics and Chemistry 19 Mathematics A or 18 Portuguese 19 Mathematics A |
Bachelor in Mechanical Engineering | 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Materials Engineering | 07 Physics and Chemistry 19 Mathematics A |
Bachelor in Chemical Engineering | 07 Physics and Chemistry 19 Mathematics A |
FEUP has no pre-requirements for access to its cycles of studies.
Programmes/Cycle of Studies | Phase | Numerus Clausus | Curricular year |
---|---|---|---|
Bachelor in Bioengineering | 1 | 92 | |
2 | |||
3 | |||
Bachelor in Chemical Engineering | 1 | 74 | |
2 | |||
3 | |||
Bachelor in Civil Engineering | 1 | 158 | |
2 | |||
3 | |||
Bachelor in Electrical and Computer Engineering | 1 | 247 | |
2 | |||
3 | |||
Bachelor in Environmental Engineering | 1 | 42 | |
2 | |||
3 | |||
Bachelor in Industrial Engineering and Management | 1 | 107 | |
2 | |||
3 | |||
Bachelor in Informatics and Computing Engineering | 1 | 266 | |
2 | |||
3 | |||
Bachelor in Materials Engineering | 1 | 35 | |
2 | |||
3 | |||
Bachelor in Mechanical Engineering | 1 | 210 | |
2 | |||
3 | |||
Bachelor in Mining and Geo-Environmental Engineering | 1 | 29 | |
2 | |||
3 |
Provisional information. Approval pending.
Cycle of Studies | Places |
Bachelor in Mining and Geo-Environmental Engineering (L.EMG) | 20 |
Bachelor in Bioengineering (L.BIO) | 85 |
Bachelor in Civil Engineering (L.EC) | 121 |
Bachelor in Environmental Engineering (L.EA) | 34 |
Bachelor in Electrical and Computers Engineering (L.EEC) | 230 |
Bachelor in Engineering and Industrial Management (L.EGI) | 100 |
Bachelor in Informatics and Computing Engineering (L.EIC) | 260 |
Bachelor in Mechanical Engineering (L.EM) | 200 |
Bachelor in Materials Engineering (L.EMAT) | 27 |
Bachelor in Chemical Engineering (L.EQ) | 63 |
Order no. 7668-A/2021, of 4th August (2nd series) - Timeframe of the national competition for access and admission to public higher education in 2021/2022
For information on applications through the National Competition for Access and Admission, see the information available on the DGES (Directorate-General of Higher Education) website or contact one of the Offices for Access to Higher Education.
Procedure to request credit transfer/recognition
Credit transfer/recognition request (optional) is subject to the non-refundable payment of the fees set-out in the Table of fees of the University of Porto.
See here the procedure to create a credit transfer request.
Note: The following applicable legislation is only available in Portuguese.
Decree-Law No. 296-A/98, of 25th September – Regulates the regime for access and admission to higher education (public, private and cooperative higher education institutions) regarding undergraduate cycles, amended by:
Decree-Law No. 99/99, of 30th March
Decree-Law No. 26/2003, of 7th February (republication)
Decree-Law No. 76/2004, of 27th March
Decree-Law No. 158/2004, of 30th June
Decree-Law No. 147-A/2006, of 31st July
Decree-Law No. 40/2007, of 20th February
Decree-Law No. 45/2007, of 23rd February
Decree-Law No. 90/2008, of 30th May (republication) and Rectification Declaration No. 32-C/2008, of 16th June
Ministerial Order no. 168-D/2021, of 3rd August - Regulation on the national competition for access and admission to public higher education regarding enrolment and registration in the academic year of 2021/2022
Order no. 7668-A/2021, of 4th August (2nd series) - Timeframe of the national competition for access and admission to public higher education in 2021/2022
For additional information, see the DGES website.