The following may apply for a cycle of studies conferring a Doctoral degree:
a) Holders of a Master's degree or legal equivalent;
b) Holders of a Bachelor's degree with a relevant academic or scientific curriculum recognized by the Scientific Committee as attesting to their ability to attend this cycle of studies;
c) Those with an academic, scientific or professional curriculum recognized by the Scientific Committee as attesting to their ability to attend this cycle of studies.
The Scientific Committee of each programme may determine what previous qualifications are to be considered, restricting or detailing the general requirements (please see information for each programme).
| Programmes/Cycle of Studies | Phase | Numerus Clausus | Curricular year |
|---|---|---|---|
| Doctoral Program in Biomedical Engineering | 1 | 5 | 1 |
| 2 | 12 | 1 | |
| 3 | 7 | 1 | |
| Doctoral Program in Chemical and Biological Engineering | 1 | 30 | |
| 2 | 33 | 1 | |
| 3 | 29 | 1 | |
| 4 | 30 | 1 | |
| Doctoral Program in Civil Engineering | 1 | 15 | 1 |
| 2 | 36 | 1 | |
| 3 | 32 | 1 | |
| 4 | 31 | 1 | |
| Doctoral Program in Digital Media | 1 | 10 | 1 |
| 2 | 5 | 1 | |
| Doctoral Program in Electrical and Computer Engineering | 2 | 25 | |
| 3 | 28 | 1 | |
| Doctoral Program in Engineering and Industrial Management | 1 | 10 | 1 |
| 2 | 18 | 1 | |
| 3 | 13 | 1 | |
| Doctoral Program in Engineering and Public Policy | 2 | 15 | |
| 3 | 18 | 1 | |
| Doctoral Program in Engineering Physics | 1 | 4 | 1 |
| 2 | 5 | 1 | |
| 3 | 6 | 1 | |
| Doctoral Program in Environmental Engineering | 1 | 10 | 1 |
| 2 | 13 | 1 | |
| 3 | 10 | 1 | |
| Doctoral Program in Informatics Engineering | 1 | 15 | 1 |
| 2 | 17 | 1 | |
| 3 | 13 | 1 | |
| Doctoral Program in Leaders for Technological Industries | 1 | 20 | 1 |
| Doctoral Program in Mechanical Engineering | 1 | 20 | 1 |
| 2 | 38 | 1 | |
| 3 | 45 | 1 | |
| 4 | 52 | 1 | |
| Doctoral Program in Metallurgical and Materials Engineering | 1 | 5 | 1 |
| 2 | 7 | 1 | |
| 3 | 6 | 1 | |
| Doctoral Program in Mining and Geo-Resources Engineering | 1 | 6 | 1 |
| 2 | 7 | 1 | |
| 3 | 7 | 1 | |
| Doctoral Program in Occupational Safety and Health | 1 | 15 | 1 |
| 2 | 11 | 1 | |
| 3 | 15 | 1 | |
| 4 | 23 | 1 | |
| Doctoral Program in Refining, Petrochemical and Chemical Engineering | 1 | 10 | 1 |
| Doctoral Program in Spatial Planning | 1 | 5 | |
| 2 | 8 | 1 | |
| 3 | 6 | 1 | |
| Doctoral Program in Sustainable Energy Systems | 1 | 12 | 1 |
| Doctoral Program in Telecommunications | 1 | ||
| Doctoral Program in Transport Systems | 1 | 6 | 1 |
| 2 | 9 | 1 | |
| 3 | 12 | 1 |
| Programmes | Numerus Clausus | |||||
| Totals | 1st Phase | 2nd Phase | 3rd Phase | 4th Phase | 5th Phase | |
| Doctoral Programme in Biomedical Engineering | 15 | 5 | 12 | 7 | ||
| Doctoral Programme in Civil Engineering | 40 | 15 | 36 | 32 | 31 | |
| Doctoral Program in Refining, Petrochemical and Chemical Engineering | 10 | 10 | ||||
| Doctoral Programme in Engineering of Mines and Geo-Resources | 7 | 6 | 7 | 7 | ||
| Doctoral Programme in Environmental Engineering | 15 | 10 | 13 | 10 | ||
| Doctoral Program in Engineering and Public Policy | 20 | 5 | 15 | 18 | ||
| Doctoral Programme in Electrical and Computer Engineering | 30 | 5 | 25 | 28 | ||
| Doctoral Program in Physics Engineering | 6 | 4 | 5 | 6 | ||
| Doctoral Program in Industrial Engineering and Management | 20 | 10 | 18 | 13 | ||
| Doctoral Program in Informatics Engineering | 25 | 15 | 17 | 13 | ||
| Doctoral Program in Mechanical Engineering | 60 | 20 | 38 | 45 | 52 | |
| Doctoral Program in Metallurgical and Materials Engineering | 8 | 5 | 7 | 6 | ||
| Doctoral Program in Chemical and Biological Engineering | 40 | 30 | 33 | 29 | 30 | |
| Doctoral Program in Leaders for Technical Industries | 20 | 20 | ||||
| Doctoral Program in Digital Media | 12 | 10 | 5 | |||
| Doctoral Program in Spatial Planning | 10 | 5 | 8 | 6 | ||
| Doctoral Program in Occupational Safety and Health | 40 | 15 | 11 | 23 | 23 | |
| Doctoral Program in Transport Systems | 12 | 6 | 9 | 12 | ||
| Doctoral Program in Sustainable Energy Systems | 12 | 12 | ||||
Minimum number of students for operating the programme:
| Programmes | Minimum number of students for operating | |||||
| Doctoral Programme in Biomedical Engineering | 1 | |||||
| Doctoral Programme in Civil Engineering | 5 | |||||
| Doctoral Program in Refining, Petrochemical and Chemical Engineering | 5 | |||||
| Doctoral Programme in Engineering of Mines and Geo-Resources | 1 | |||||
| Doctoral Programme in Environmental Engineering | NA | |||||
| Doctoral Program in Engineering and Public Policy | Less than 5 | |||||
| Doctoral Programme in Electrical and Computer Engineering | 5 | |||||
| Doctoral Program in Physics Engineering | 1 | |||||
| Doctoral Program in Industrial Engineering and Management | 1 | |||||
| Doctoral Program in Informatics Engineering | 5 | |||||
| Doctoral Program in Mechanical Engineering | 1 | |||||
| Doctoral Program in Metallurgical and Materials Engineering | 1 | |||||
| Doctoral Program in Chemical and Biological Engineering | 5 | |||||
| Doctoral Program in Leaders for Technical Industries | 5 | |||||
| Doctoral Program in Digital Media | 6 | |||||
| Doctoral Program in Spatial Planning | 5 | |||||
| Doctoral Program in Occupational Safety and Health | 5 | |||||
| Doctoral Program in Transport Systems | 3 | |||||
| Doctoral Program in Sustainable Energy Systems | 5 | |||||
N.B.:
1 – The Numerus Clausus available are shown in the table above. The numerus clausus remaining from each phase will be added to the ones available in the next phase.
Other phases planned in calendar and for which there aren't vacancies initially planned, will be held only if there are vacancies left over from previous phases.
2 - Programmes whose applications are held in other institutions:
3 - For the Doctoral Programme in Transport Systems 6 numerus clusus for the MIT/Portugal Programme are added to the 12 at FEUP.
4 - To the above vacancies may add special vacancies to applicants under protocols (please see information for each programme).
Please see information for each programme.
The ranking criteria are defined by programme (please see information for each programme).
N.B.:
1- In Phase 1, only applicants with application grades higher than 14 (out of 20)* will be ranked. They must also provide documentary evidence proving they have the qualifications necessary to apply.
2 – Candidates who have completed or are expected to complete the programme before the applications deadline*, will be accepted in subsequent phases. If they cannot obtain the Graduation Certificate, a Declaration of Honour stating they have completed the necessary qualifications required must be produced.
The registration will only be considered valid upon presentation of the Graduation Certificate.
* Except for programmes that establish other admission requirements.
(1) Notes for Applicants from foreign higher education:
For qualifications obtained abroad you will be required to produce an original document in either Portuguese, English, French or Spanish, duly signed and certified by the respective institution’s highest academic body.
If the document is not translated into one of the above mentioned languages then it must be authenticated by the official education authorities of the respective country and recognized by the Portuguese consular or diplomatic authorities. Alternatively, it must hold the Apostille of the Hague Convention. The same should happen with regard to translations of documents whose original language is not Spanish, French or English.
In addition to these, you may be required to produce other documents depending on the programme you are applying to (information available in the application process).
Candidates will only be allowed to enroll after producing all required documents.
The applicant is required to pay a 55 euro non-refundable fee.
N.B.:
- As soon as the application deadline has passed, all applicants whose fees have not been paid will be excluded.
- Applicants excluded or not placed (alternate) in a phase and wish to apply for another phase must submit a new application and pay the corresponding fees.
Procedure for submission of application
Procedure for consulting the status of your application
Procedure to request recognitions
Procedure for completion of the registration
This procedure will be available through a link on the homepage of FEUP in the early period of enrolment.