Code: | BIOL1002 | Acronym: | BIOL1002 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Bachelor in Chemistry |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:CTA | 0 | Plano estudos a partir do ano letivo 2016/17 | 1 | - | 6 | 48 | 162 |
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Paula Cristina Enes Oliveira da Silva |
Theoretical classes: | 1,85 |
Laboratory Practice: | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,846 |
Joana Patricia Silva Abrantes | 0,615 | ||
Paula Cristina Enes Oliveira da Silva | 0,923 | ||
Laboratory Practice | Totals | 3 | 5,538 |
Joana Patricia Silva Abrantes | 1,385 |