Code: | BIO422 | Acronym: | BIO422 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Master in Cell and Molecular Biology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M:BCM | 25 | PE Mestrado em Biologia Celular e Molecular | 1 | - | 5 | 42 | 162 |
M:CC | 0 | PE do Mestrado em Ciência de Computadores | 1 | - | 5 | 42 | 162 |
Introduction to bioinformatics. Case-studies.
Exercises using diverse bioinformatics applications and resources.
From basic in silico resources, such as Blast and NCBI to advanced bioinformatics applications.
Case studies.
Description | Type | Time (hours) | Weight (%) | End date |
---|---|---|---|---|
Teste | 10,00 | 2013-03-21 | ||
Exame | 90,00 | 2013-07-08 | ||
Total: | - | 100,00 |
Oral presentation of an in silico application - 10%
Oral presentation of an in silico application - 10%
Final examination - 90%