Code: | M341 | Acronym: | M341 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Mathematics |
Active? | Yes |
Responsible unit: | Department of Mathematics |
Course/CS Responsible: | Bachelor in Mathematics |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:AST | 0 | Plano de Estudos a partir de 2008 | 3 | - | 7,5 | - | |
L:B | 0 | Plano de estudos a partir de 2008 | 3 | - | 7,5 | - | |
L:CC | 0 | Plano de estudos de 2008 até 2013/14 | 3 | - | 7,5 | - | |
L:F | 0 | Plano de estudos a partir de 2008 | 3 | - | 7,5 | - | |
L:G | 0 | P.E - estudantes com 1ª matricula anterior a 09/10 | 3 | - | 7,5 | - | |
P.E - estudantes com 1ª matricula em 09/10 | 3 | - | 7,5 | - | |||
L:M | 6 | Plano de estudos a partir de 2009 | 3 | - | 7,5 | - | |
L:Q | 0 | Plano de estudos Oficial | 3 | - | 7,5 | - | |
M:CC | 0 | PE do Mestrado em Ciência de Computadores | 1 | - | 7,5 | - | |
2 |
Description | Type | Time (hours) | Weight (%) | End date |
---|---|---|---|---|
Attendance (estimated) | Participação presencial | 70,00 | ||
1. Test | Exame | 3,00 | 2010-10-28 | |
2. Test | Exame | 3,00 | 2010-12-16 | |
Exam | Exame | 3,00 | 2011-01-21 | |
Make-up exam | Exame | 3,00 | 2011-02-03 | |
Total: | - | 0,00 |