Code: | M4_BM04 | Acronym: | TG2 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Medicine |
Active? | Yes |
Responsible unit: | Medical Teaching |
Course/CS Responsible: | Integrated Masters Degree in Medicine |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
MIM | 85 | Official Study Plan | 4 | - | 6 | 65 | 162 |
Teacher | Responsibility |
---|---|
Humberto Jose da Silva Machado |
Theoretical classes: | 1,07 |
Practical classes: | 2,00 |
Tutorial Supervision: | 0,77 |
Seminar: | 1,00 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,067 |
Lia Raquel Oliveira e Ferreira | 0,067 | ||
Dalila Maria Rodrigues Gonçalves Veiga Mora | 0,267 | ||
Humberto Jose da Silva Machado | 0,467 | ||
José Manuel Soares Malheiro Romão | 0,133 | ||
Sónia Macedo Martins Duarte | 0,133 | ||
Practical classes | Totals | 3 | 6,00 |
Carla Sofia Cavaleiro Rodrigues | 0,692 | ||
Humberto Jose da Silva Machado | 0,923 | ||
José Manuel Soares Malheiro Romão | 0,692 | ||
Sónia Macedo Martins Duarte | 1,154 | ||
Dalila Maria Rodrigues Gonçalves Veiga Mora | 1,154 | ||
Lia Raquel Oliveira e Ferreira | 1,154 | ||
Tutorial Supervision | Totals | 1 | 0,769 |
Carla Sofia Cavaleiro Rodrigues | 0,00 | ||
Humberto Jose da Silva Machado | 0,00 | ||
António Martins da Silva | 0,00 | ||
José Manuel Soares Malheiro Romão | 0,00 | ||
Lia Raquel Oliveira e Ferreira | 0,00 | ||
Seminar | Totals | 1 | 1,00 |
António Marques da Silva | 0,20 | ||
Humberto Jose da Silva Machado | 0,20 | ||
José Manuel Soares Malheiro Romão | 0,20 | ||
Sónia Macedo Martins Duarte | 0,20 | ||
Lia Raquel Oliveira e Ferreira | 0,20 |
To know the cardiovascular patient, with diabetes, and other important comorbidities (chronic pain, osteoporosis).
To know the patient with multidrug prescription.
To gain familiarity with the psychotropic drugs and intoxications.
Acquire skills in planning and carrying out clinical research work, and also the acquisition of practical experience in the public presentation of scientific work (as part of the Jornadas de Terapêutica).
To know the cardiovascular patient, with diabetes, and other important comorbidities (chronic pain, osteoporosis).
To know the patient with multidrug prescription.
To gain familiarity with the psychotropic drugs and intoxications.Shock, antiarrytmic, antihypertensive therapies. Pain therapy. Psychotropic drugs. Drug interaction and intoxications. Biological therapy. Osteoporosis, dyslipidemia and corticoid therapies.
Diabetes therapy.
Theoretical, Practical, Field-work, Simulation
Face-to-face - classes will take place in the usual manner
Designation | Weight (%) |
---|---|
Teste | 75,00 |
Trabalho de campo | 25,00 |
Total: | 100,00 |
Designation | Time (hours) |
---|---|
Estudo autónomo | 97,00 |
Frequência das aulas | 65,00 |
Total: | 162,00 |
Exam: Multiple choice 50 questions test + mini tests = (75%) + Field-work and its presentation at Jornadas de Terapêutica (25%)
Minimal grade in multiple choise test - 9,5/20