| Code: | CMRM06 | Acronym: | CMRM06 |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Marine Biology and Ecology |
| Active? | Yes |
| Responsible unit: | Faculdade de Ciências da Universidade do Porto |
| Course/CS Responsible: | Master Degree in Marine Sciences - Marine Resources |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| MCMRM | 8 | Specialisation in Marine Biology and Ecology 2008 | 1 | - | 5 | 50 | 135 |
| Specialisation in Aquaculture and Fisheries 2008 | 1 | - | 5 | 50 | 135 |
Provide basic knowledge about remote sensing, its principles and applications. Provide basic knowledge of image processing. Provide the necessary knowledge to prepare a research paper on a topic to be defined within the marine and coastal applications.
Principles of remote sensing.
-Principles of Remote Sensing: Energy Sources and electromagnetic concepts. - Characteristics of satellites and sensors. - Fundamentals of Digital Image Processing: Histrograms and Filters - Satellites, sensors and applications - I mageClassification - Examples on the application of remote sensing to marine resources and coastal areas. - SAR Applications.
The evaluation is done through a research work in a scientific paper format and presentation of the same and also a report on the work done in practical classes.
| Description | Type | Time (hours) | Weight (%) | End date |
|---|---|---|---|---|
| Attendance (estimated) | Participação presencial | 220,00 | ||
| 100% | Trabalho escrito | 60,00 | 2013-02-25 | |
| 100% | Prova oral | 15,00 | 2013-03-01 | |
| 100% | Trabalho laboratorial | 25,00 | 2013-02-20 | |
| Total: | - | 100,00 |
Final classification = Paper 60%) + oral presentation (15%) + report (25%)