Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Biophysics | MIMV | 1S | 1 | T | 3,00 (1) |
Biophysics II | L:BQ | 1S | 2 | T | 2,00 (1) |
Biophysics II | L:BQ | 1S | 2 | TP | 4,00 (1) |
Fundamentals of Chemistry and Biophysics | MIM | 1S | 1 | T | 0,643 (1) |
Fundamentals of Chemistry and Biophysics | MIM | 1S | 1 | TP | 0,643 (1) |
Biophysics | L.BIO | 2S | 1 | TP | 2,00 (1) |
Structure and Function of Proteins | M:BQ | 2S | 1 | T | 0,143 (1) |
Protein Structure and Function | L.BIO | 2S | 3 | TP | 0,231 (1) |
Structure and Function of Proteins | M:BQ | 2S | 1 | TP | 0,286 (1) |
Nanotechnology for Health | L.BIO | 2S | 3 | TP | 1,00 (1) |
Nanotechnology for Health | L.BIO | 2S | 3 | PL | 0,692 (1) |
Biophysics and Biochemistry | LCMA | 3T | 2 | T | 1,286 (1) |
Biophysics and Biochemistry | LCMA | 3T | 2 | TP | 0,429 (1) |
Biophysics and Biochemistry | LCMA | 3T | 2 | PL | 2,571 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 10,286 2nd Semester: 6,495 Annual Average: 8,391 |
|||||