Designation | Couse type | Credits | Duration | Total Time | Nº Edição | Schedule | Período de Funcionamento | Admission competitions | |
---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||
Write and Publish Review Papers | 2nd | 3 | 21 Hour | 21 | 1 | Diurnal | 2024-08-30 | 2025-07-31 | |
Health Communication | 2nd | 6 | 54 Hour | 54 | 1 | Diurnal | 2025-03-06 | 2025-05-16 | |
Cell culture techniques: from basic cell biology to bioengineering | 3rd | 6 | 40 Hour | 40 | 1 | - | 2025-02-03 | 2025-07-31 | |
Transcultural Health Care | - | 3 | 28 Hour | 28 | 1 | - | 2024-07-19 | 2025-07-31 | |
Respiratory Tract and Ventilation Management | - | 2 | 16 Hour | 16 | 1 | - | 2024-09-11 | 2025-02-14 | |
Pre-Hospital Management of the Victim in Shock | - | 2 | 16 Hour | 16 | 1 | - | 2024-09-11 | 2025-02-14 | |
Climate changes and pollution: challenges for the immune system, RNA metabolism and stress responses | 3rd | 3 | - | - | - | - | - | - | - |
Cardiac Rehabilitation: For Whom, How and Why? | - | 2 | - | - | - | - | - | - | - |
Sub-área: Health |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Couse type | Credits | Duration | Total Time | Nº Edição | Schedule | Período de Funcionamento | Admission competitions | |
Start | End | ||||||||
Science communication - Life and health sciences | - | 6 | 42 Hour | 42 | 1 | Pós-laboral | 2024-03-22 | 2025-07-31 | |
Medical and laboratorial genetics | - | 6 | 48 Hour | 162 | 1 | - | 2024-09-02 | 2025-01-31 | |
Support for informal caregivers of people with dementia, e-health interventions, and the iSupport-Portugal programme | 2nd | 1,5 | 14 Hour | 14 | 1 | - | 2024-11-07 | 2024-11-23 | |
Anti-ageing therapy: pharmacological and non-pharmacological approach | 2nd | 1,5 | 14 Hour | 14 | 1 | - | 2024-08-22 | 2024-11-26 | |
2 | Pós-laboral | 2025-03-25 | 2025-06-05 | ||||||
Facing the global crisis: preparing the next lessons from the pandemic and the war | 3rd | 3 | 32 Hour | 32 | - | - | - | - | - |
Facing the global crisis: preparing the next lessons from the pandemic and the war (for professionals and stakeholders in public health) | - | - | 32 Hour | 32 | - | - | - | - | - |
Delivery Assistance in Ambulance | - | 2 | 16 Hour | 16 | - | - | - | - | - |
Sub-área: Medicine |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Designation | Couse type | Credits | Duration | Total Time | Nº Edição | Schedule | Período de Funcionamento | Admission competitions | |
Start | End | ||||||||
Thermal Medicine | - | 3 | 32 Hour | 32 | 1 | - | 2024-10-09 | 2025-07-31 | |
Decision Analysis in Health | 3rd | - | - | 14 | 1 | - | 2024-11-05 | 2025-07-31 | |
Evidence Synthesis Studies | 3rd | - | - | 14 | 1 | - | 2024-11-05 | 2025-07-31 | |
Introduction to Intervention Study Design | 3rd | - | - | 14 | 1 | - | 2024-11-05 | 2025-07-31 | |
Introduction to Etiology, Prevention, Diagnosis and Prognosis Studies | 3rd | - | - | 14 | 1 | - | 2024-11-05 | 2025-07-31 | |
Qualitative Methods in Health | 3rd | - | - | 14 | 1 | - | 2024-10-25 | 2025-02-28 | |
Research Methodology in Medical Sciences | - | - | - | 14 | 1 | - | 2024-11-05 | 2025-07-31 |
Sub-área: Medicine |
||||||||
---|---|---|---|---|---|---|---|---|
Designation | Code | Credits | Duration | Total Time | Nº Vagas | Schedule | Período de Funcionamento | |
Decision Analysis in Health | ADS01 | - | - | 81 | SL | - | No Period (2024-11-05 - 2025-07-31) |
|
Evidence Synthesis Studies | ESE01 | - | - | 81 | SL | - | No Period (2025-04-15 - 2025-04-29) |
|
Introduction to Intervention Study Design | IDEI01 | - | - | 81 | SL | - | No Period (2025-03-06 - 2025-03-18) |
|
Introduction to Etiology, Prevention, Diagnosis and Prognosis Studies | IEEPDP01 | - | - | 81 | SL | - | No Period (2024-11-05 - 2025-07-31) |
|
Research Methodology in Medical Sciences | MICM01 | - | - | 81 | SL | - | No Period (2025-02-13 - 2025-02-27) |