Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Transferable Skills and Advanced Training | BIOTECH | A | 2 | O | 0,00 (1) |
Advanced Training Courses | BIOTECH | A | 1 | S | 0,50 (1) |
Molecular Biology | L:BQ | 2S | 2 | PL | 4,00 (1) |
Biochemistry and Metabolism | MIM | 2S | 1 | TP | 4,00 (1) |
Molecular Signalling | M:BQ | 2S | 1 | T | 0,143 (1) |
Molecular Signalling | MO | 2S | 1 | TP | 0,107 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 0,50 2nd Semester: 8,75 Annual Average: 4,625 |
|||||