Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Biochemistry | MIM | 1S | 2 | P | 4,00 (1) |
Biochemistry | MIMV | 1S | 2 | P | 2,70 (1) |
Molecular Biology | LCMA | 2S | 2 | T | 0,80 (0,33) |
Molecular Genetics | MIM | 2S | 2 | T | 0,40 (1) |
Molecular Genetics | MIMV | 2S | 1 | P | 0,60 (1) |
Molecular Genetics | MIM | 2S | 2 | P | 1,60 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 6,70 2nd Semester: 2,864 Annual Average: 4,782 |
|||||