| Code: | FP5003 | Acronym: | FP5003 |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Teacher Education - Teaching of Physics and Chemistry |
| Active? | Yes |
| Responsible unit: | Science Education Unit |
| Course/CS Responsible: | Master in Physics and Chemistry Teacher Education for Middle and Secondary Schools |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| M:EFQ | 12 | Official study plan since 2025/2026 | 2 | - | 48 | 312 | 1296 |
| Teacher | Responsibility |
|---|---|
| João Carlos de Matos Paiva |
| Tutorial Supervision: | 0,58 |
| Seminar: | 0,35 |
| Traineeship: | 11,08 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Tutorial Supervision | Totals | 13 | 7,488 |
| Marcelo Dumas Hahn | 2,308 | ||
| Paulo Simeão de Oliveira Ferreira de Carvalho | 1,154 | ||
| Carla Susana Lopes Morais | 1,673 | ||
| João Carlos de Matos Paiva | 1,788 | ||
| Seminar | Totals | 13 | 4,498 |
| João Carlos de Matos Paiva | 0,519 | ||
| Carla Susana Lopes Morais | 0,346 | ||
| Marcelo Dumas Hahn | 0,692 | ||
| Paulo Simeão de Oliveira Ferreira de Carvalho | 0,346 |
Adequately prepare future teachers for teaching practice in primary and secondary teaching schools in Physics
and Chemistry, both at the scientific and pedagogical levels.
It is intended that at the end of this Course, students are capable of performing the functions in physics and chemistry teachers in primary and secondary education.
Scientific background in Physics, Chemistry and Science Teaching.
Official programs of the 3rd cycle of basic education (lower secondary education) and upper secondary education - depends on the levels of education lected in school.
The contents of the scientific-pedagogical work, enshrined in a written Training Report and defended orally
before a jury, will address the contents covered by the students during their Supervised Teaching Practice.
Note: FCUP supervisors will provide the appropriate supplementary bibliography for the preparation of the internship report.
- Observation of cooperating teacher's classes.
- Conducting classes.
- Development of a scientific-pedagogical work in Physics and Chemistry (Training Report).
| designation | Weight (%) |
|---|---|
| Defesa pública de dissertação, de relatório de projeto ou estágio, ou de tese | 50,00 |
| Participação presencial | 50,00 |
| Total: | 100,00 |
| designation | Time (hours) |
|---|---|
| Estudo autónomo | 568,00 |
| Realização de Estágio | 672,00 |
| Trabalho de investigação | 56,00 |
| Total: | 1296,00 |
- Presence of 2/3 of the classes provided in school.
- Preparation of the assessment elements of the course.
NIPP = 0,5*NPES + 0,5*NRE
NIPP = Classification of IPP; NPES = Classification of PES; NRE = Classification of the Training Report
NPES and NRE notes are not rounded.
The NIPP is the only rounded to units.
- Training Dossier.
- Training Report.
The Internship Report results from the PES and must reflect an educational investigation developed within the scope of the PES.
It is not permitted to improving classification.