Code: | AGR1001 | Acronym: | AGR1001 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Agronomy |
Active? | Yes |
Responsible unit: | Department of Geosciences, Environment and Spatial Plannings |
Course/CS Responsible: | Bachelor in Biology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 6 | 48 | 162 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
L:G | 0 | study plan from 2017/18 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Mário Manuel de Miranda Furtado Campos Cunha |
Theoretical classes: | 1,54 |
Laboratory Practice: | 2,15 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,538 |
Mário Manuel de Miranda Furtado Campos Cunha | 0,00 | ||
Laboratory Practice | Totals | 1 | 2,153 |
Mário Manuel de Miranda Furtado Campos Cunha | 0,00 |