Code: | BIOL2001 | Acronym: | BIOL2001 | Level: | 200 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Bachelor in Chemistry |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Cristina Maria Bravo de Faria Cruz |
Theoretical classes: | 1,85 |
Laboratory Practice: | 1,86 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,846 |
Cristina Maria Bravo de Faria Cruz | 0,923 | ||
António Paulo Alves Ferreira de Carvalho | 0,923 | ||
Laboratory Practice | Totals | 1 | 1,864 |
Cristina Maria Bravo de Faria Cruz | 0,923 | ||
António Paulo Alves Ferreira de Carvalho | 0,923 |