Code: | BIOL1006 | Acronym: | BIOL1006 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Bachelor in Biology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
José Américo Pereira de Sousa |
Theoretical classes: | 1,85 |
Laboratory Practice: | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,85 |
Fernando Manuel dos Santos Tavares | 0,92 | ||
José Américo Pereira de Sousa | 0,92 | ||
Laboratory Practice | Totals | 9 | 16,65 |
Joana Patricia Silva Abrantes | 1,38 | ||
José Américo Pereira de Sousa | 6,92 | ||
Olga Maria Oliveira da Silva Lage | 5,54 | ||
Claudia Alexandra dos Reis Serra | 2,77 |