Code: | M1015 | Acronym: | M1015 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Mathematics |
Active? | Yes |
Responsible unit: | Department of Mathematics |
Course/CS Responsible: | Bachelor in Physics |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 9 | 72 | 243 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 9 | 72 | 243 |
L:EF | 0 | study plan from 2021/22 | 1 | - | 9 | 72 | 243 |
L:F | 0 | Official Study Plan | 1 | - | 9 | 72 | 243 |
2 | |||||||
L:G | 0 | study plan from 2017/18 | 2 | - | 9 | 72 | 243 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 9 | 72 | 243 |
Teacher | Responsibility |
---|---|
Ana Paula da Silva Dias |
Theoretical classes: | 2,77 |
Theoretical and practical : | 2,77 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 2,769 |
Ana Paula da Silva Dias | 2,769 | ||
Theoretical and practical | Totals | 3 | 8,307 |
Jorge Manuel Martins da Rocha | 5,538 | ||
Ana Paula da Silva Dias | 2,769 |