Code: | M1020 | Acronym: | M1020 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Mathematics |
Active? | Yes |
Responsible unit: | Department of Mathematics |
Course/CS Responsible: | Bachelor in Biology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 1 | - | 6 | 48 | 162 |
3 | |||||||
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:CTA | 0 | Plano estudos a partir do ano letivo 2016/17 | 1 | - | 6 | 48 | 162 |
L:EG | 0 | The study plan from 2019 | 2 | - | 6 | 48 | 162 |
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 1 | - | 6 | 48 | 162 |
2 | |||||||
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Ana Paula de Frias Viegas Proença Rocha | |
Teresa Maria de Gouveia Torres Feio Mendonça |
Theoretical classes: | 1,85 |
Theoretical and practical : | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 2 | 3,692 |
Teresa Maria de Gouveia Torres Feio Mendonça | 1,846 | ||
Ana Paula de Frias Viegas Proença Rocha | 1,846 | ||
Theoretical and practical | Totals | 8 | 14,768 |
Maria Helena Pinto da Rocha Mena de Matos | 3,692 | ||
Teresa Maria de Gouveia Torres Feio Mendonça | 7,384 | ||
Maria João de Sousa Costa | 3,692 |