Code: | FIS3017 | Acronym: | FIS3017 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Physics |
Active? | Yes |
Responsible unit: | Department of Physics and Astronomy |
Course/CS Responsible: | Bachelor in Engineering Physics |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 6 | 54 | 162 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 54 | 162 |
3 | |||||||
L:EF | 0 | study plan from 2021/22 | 3 | - | 6 | 54 | 162 |
L:F | 0 | Official Study Plan | 3 | - | 6 | 54 | 162 |
L:G | 0 | study plan from 2017/18 | 2 | - | 6 | 54 | 162 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 6 | 54 | 162 |
3 | |||||||
L:MA | 0 | Official Study Plan | 3 | - | 6 | 54 | 162 |
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 54 | 162 |
Teacher | Responsibility |
---|---|
Miguel Sousa da Costa |
Theoretical classes: | 2,31 |
Theoretical and practical : | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 2,308 |
Miguel Sousa da Costa | 2,308 | ||
Theoretical and practical | Totals | 4 | 7,384 |
Carlos Bruno Dias Fernandes | 1,846 | ||
Filipe Miguel Martins Macedo Serrano Coelho | 1,846 | ||
Miguel Sousa da Costa | 1,846 | ||
Ricardo Almeida Rodrigues | 1,846 |