Code: | M1010 | Acronym: | M1010 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Mathematics |
Active? | Yes |
Responsible unit: | Department of Mathematics |
Course/CS Responsible: | Bachelor in Mathematics |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 9 | 72 | 243 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 9 | 72 | 243 |
L:F | 0 | Official Study Plan | 2 | - | 9 | 72 | 243 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 2 | - | 9 | 72 | 243 |
3 | |||||||
L:M | 0 | Official Study Plan | 1 | - | 9 | 72 | 243 |
L:MA | 0 | Official Study Plan | 1 | - | 9 | 72 | 243 |
L:Q | 0 | study plan from 2016/17 | 3 | - | 9 | 72 | 243 |
Teacher | Responsibility |
---|---|
Ana Paula da Silva Dias | |
Maria Gabriela Faria Arala Chaves |
Theoretical classes: | 2,77 |
Theoretical and practical : | 2,77 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 2 | 5,538 |
Ana Paula da Silva Dias | 2,769 | ||
Maria Gabriela Faria Arala Chaves | 2,769 | ||
Theoretical and practical | Totals | 5 | 13,845 |
Maria Gabriela Faria Arala Chaves | 2,769 | ||
Ana Paula da Silva Dias | 2,769 |