Code: | GEOL3004 | Acronym: | GEOL3004 | Level: | 300 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Geology |
Active? | Yes |
Responsible unit: | Department of Geosciences, Environment and Spatial Plannings |
Course/CS Responsible: | Bachelor in Geology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 6 | 48 | 162 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 3 | - | 6 | 48 | 162 |
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
António José Nogueira Gomes de Moura |
Theoretical classes: | 1,85 |
Laboratory Practice: | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,85 |
António José Nogueira Gomes de Moura | 1,85 | ||
Laboratory Practice | Totals | 3 | 5,55 |
António José Nogueira Gomes de Moura | 5,55 |