Code: | GEOL3016 | Acronym: | GEOL3016 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Geology |
Active? | Yes |
Responsible unit: | Department of Geosciences, Environment and Spatial Plannings |
Course/CS Responsible: | Bachelor in Geology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 3 | 24 | 81 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 3 | 24 | 81 |
3 | |||||||
L:F | 0 | Official Study Plan | 3 | - | 3 | 24 | 81 |
L:G | 0 | study plan from 2017/18 | 2 | - | 3 | 24 | 81 |
L:M | 0 | Official Study Plan | 2 | - | 3 | 24 | 81 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 3 | 24 | 81 |
Teacher | Responsibility |
---|---|
Alexandre Martins Campos de Lima |
Theoretical and practical : | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical and practical | Totals | 1 | 1,85 |
Alexandre Martins Campos de Lima | 1,846 |