Code: | GEOL1002 | Acronym: | GEOL1002 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Geology |
Active? | Yes |
Responsible unit: | Department of Geosciences, Environment and Spatial Plannings |
Course/CS Responsible: | Bachelor in Geology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 6 | 48 | 162 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
L:G | 0 | study plan from 2017/18 | 1 | - | 6 | 48 | 162 |
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
António José Nogueira Gomes de Moura |
Theoretical and practical : | 2,77 |
Fieldwork: | 0,92 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical and practical | Totals | 3 | 8,31 |
António José Nogueira Gomes de Moura | 2,769 |