Code: | Q3002 | Acronym: | Q3002 | Level: | 300 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Chemistry |
Active? | Yes |
Responsible unit: | Department of Chemistry and Biochemistry |
Course/CS Responsible: | Bachelor in Chemistry |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 6 | 48 | 162 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Eduardo Jorge Figueira Marques |
Theoretical classes: | 1,85 |
Theoretical and practical : | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,846 |
Eduardo Jorge Figueira Marques | 0,923 | ||
Iva Luzia Reis Fernandes | 0,923 | ||
Theoretical and practical | Totals | 1 | 1,846 |
Eduardo Jorge Figueira Marques | 0,923 | ||
Iva Luzia Reis Fernandes | 0,923 |