Code: | BINF/BC5000 | Acronym: | BINF/BC5000 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Bioinformatics |
OFICIAL | Computational Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Master in Bioinformatics and Computational Biology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M:BBC | 11 | The study plan since 2018 | 2 | - | 18 | 20 | 486 |
Teacher | Responsibility |
---|---|
Luís Filipe Costa de Castro |
Tutorial Supervision: | 1,54 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Tutorial Supervision | Totals | 20 | 30,80 |
Ana Rita Pires Gaio | 0,00 | ||
Pedro Gabriel Dias Ferreira | 0,00 | ||
Luís Filipe Costa de Castro | 0,00 | ||
Pedro Manuel Azevedo Alexandrino Fernandes | 0,00 |
Students of the UC Master Dissertation Project in Bioinformatics and Computational Biology should be able to prepare a research project proposal, addressing the following topics:
The topics of this UC are selected from a portfolio of proposals collected from researchers who develop scientific work in the field of bioinformatics and computational biology, and subsequently validated by the Scientific Commission of the specialization course in Bioinformatics and Computational Biology.
The topics should have an interdisciplinary profile by integrating a component markedly in the areas of biology / biochemistry and another in the areas of mathematics / science of computers.
designation | Weight (%) |
---|---|
Trabalho escrito | 15,00 |
Apresentação/discussão de um trabalho científico | 15,00 |
Trabalho prático ou de projeto | 70,00 |
Total: | 100,00 |
designation | Time (hours) |
---|---|
Elaboração de relatório/dissertação/tese | 126,00 |
Trabalho de investigação | 360,00 |
Total: | 486,00 |
- The final classification will be calculated by the sum of the partial classifications using the following formula:
Final grade = 0.7*O + 0.3*R
O - Supervisors' opinion (valuation of 70%)
R - Evaluation of the reserach project report and presentation (valuation 30%)