Code: | BIOL2013 | Acronym: | BIOL2013 | Level: | 200 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Bachelor in Biology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 162 | Official Study Plan | 2 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Cristina Maria Bravo de Faria Cruz |
Theoretical classes: | 1,85 |
Laboratory Practice: | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,85 |
António Paulo Alves Ferreira de Carvalho | 0,923 | ||
Cristina Maria Bravo de Faria Cruz | 0,923 | ||
Laboratory Practice | Totals | 8 | 14,80 |
Cristina Maria Bravo de Faria Cruz | 4,308 | ||
Paula Cristina Enes Oliveira da Silva | 4,923 | ||
António Paulo Alves Ferreira de Carvalho | 3,077 | ||
Ana Isabel dos Santos Couto | 2,462 |
To provide theoretical and pratical basis to understand the main control and defense mechanisms of the animal body.
Understanding the main control and defense mechanisms of the animal body.
Blood and hemopoiesis. Hemostasis.
The immune system: nonspecific and specific immune responses.
Endocrin control mechanisms: hormones and endocrine glands.
Nervous system and neuronal physiology: organization, nerve impulse generation and propagation.
Muscle physiology.
Theoretical and practical classes.
designation | Weight (%) |
---|---|
Exame | 100,00 |
Total: | 100,00 |
designation | Time (hours) |
---|---|
Frequência das aulas | 48,00 |
Total: | 48,00 |
Attendance of practical classes (absences allowed ≤ 25% of the programmed pratical lessons) Students that have attendance of practical classes in the previous year can require exemption of attendance.
Final exam: theoretical part (14/20) + theoretical /pratical part (6/20).
Final Exam during the period legally established.