Code: | BIOL2001 | Acronym: | BIOL2001 | Level: | 200 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Bachelor in Chemistry |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 1 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 11 | study plan from 2017/18 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:M | 2 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 5 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Cristina Maria Bravo de Faria Cruz |
Theoretical classes: | 1,85 |
Laboratory Practice: | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,85 |
António Paulo Alves Ferreira de Carvalho | 0,923 | ||
Cristina Maria Bravo de Faria Cruz | 0,923 | ||
Laboratory Practice | Totals | 1 | 1,85 |
Cristina Maria Bravo de Faria Cruz | 0,923 | ||
António Paulo Alves Ferreira de Carvalho | 0,923 |
To provide theoretical and practical basis to understand organization and function of the main systems of the animal body.
Understanding of the physiology of the main animal systems.
Basic histology: basic animal tissues (epithelial, connective, muscular and nervous tissues).
Digestive system: organization, secretions, motility, digestion, absorption and regulation.
Urinary system: Kidney, excretory mechanisms, body fluid and homeostasis; regulation.
Cardiovascular system, circulation and control.
Respiratory system: ventilation, gas exchange and gas transport in the blood and control of respiration.
Reproductive system: female and male reproductive physiology - gametogenesis, ovarian and uterine cycle and endocrine control.
Theoretical and Practical classes.
designation | Weight (%) |
---|---|
Exame | 100,00 |
Total: | 100,00 |
designation | Time (hours) |
---|---|
Frequência das aulas | 48,00 |
Total: | 48,00 |
Attendance of practical classes compulsory (absences allowed ≤ 25% of the programmed practical lessons). Students that have attendance of practical classes in the previous year can require exemption of attendance. Are exempt of attendance students in legally defined special situations.
Final exam: theoretical part (14/20) + theoretical /pratical part (6/20).
The final exam can be substituted by 2 evaluations tests (10 values each one). Final classification: sum of the classifications of the evaluations (attendance at one of the tests block the attendance of the final exam).
-
-
Final Exam during the period legally established.
Juri members and Responsable teaching staff: Cristina Cruz e António Paulo de Carvalho