Code: | FIS1013 | Acronym: | FIS1013 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Physics |
Active? | Yes |
Web Page: | https://moodle.up.pt/course/view.php?id=784 |
Responsible unit: | Department of Physics and Astronomy |
Course/CS Responsible: | Bachelor in Engineering Physics |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 2 | Official Study Plan | 3 | - | 6 | 54 | 162 |
L:CC | 2 | study plan from 2021/22 | 2 | - | 6 | 54 | 162 |
3 | |||||||
L:EF | 82 | study plan from 2021/22 | 1 | - | 6 | 54 | 162 |
L:F | 71 | Official Study Plan | 1 | - | 6 | 54 | 162 |
L:G | 0 | study plan from 2017/18 | 2 | - | 6 | 54 | 162 |
3 | |||||||
L:IACD | 0 | study plan from 2021/22 | 3 | - | 6 | 54 | 162 |
L:M | 20 | Official Study Plan | 2 | - | 6 | 54 | 162 |
3 | |||||||
L:MA | 30 | Official Study Plan | 2 | - | 6 | 54 | 162 |
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 54 | 162 |
This course aims to present the concepts and the basic principles of Classic Mechanics, and relativity, with emphasis on understanding and application in the analysis of real world situations . Students should have the ability to manipulate fundamental concepts and knowi how to apply them to solve problems. Students will be motivated to consider the principles of Mechanics in other areas of knowledge and in technology. Particular attention will be paid to training in problem solving by familiarizing students with heuristics and modes of thinking of experienced physicists.
Students should demonstrate good understanding of fundamental mechanical concepts (description of motion, mass, force, linear and angular momentum, energy) and relativity (relativity of space and time, space-time diagrams and relativistic momentum and energy) by correctly solving problems of direct application of these concepts, and by modeling and analysing, in terms of mechanics concepts, real world situations.
Basic trigonometry, basic vector calculus, basic derivative of a function, elementary geometry.
Theory classes (with oriented readings), problem solving classes.
designation | Weight (%) |
---|---|
Trabalho escrito | 15,00 |
Exame | 85,00 |
Total: | 100,00 |
designation | Time (hours) |
---|---|
Estudo autónomo | 99,00 |
Frequência das aulas | 63,00 |
Total: | 162,00 |
Students who are unable to attend TP classes will not be excluded of "frequência".
Only the exam component is subject to improvement, keeping the calculation formula for the final classification.
Júri da UC:
Fátima Mota
Joaquim Agostinho Gomes Moreira
Pedro Pina Avelino
Pedro teles