Code: | B4061 | Acronym: | B4061 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Biology |
Active? | Yes |
Responsible unit: | Department of Biology |
Course/CS Responsible: | Master in Biology and Water Quality Management |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M:BGQ | 11 | Plano de Estudos do M:BGQA_2013-2014 | 1 | - | 9 | 63 | 243 |
To contact with the most recent advances in the field and their producers
Acquantance with the most recent advances in the field and establishment of contacts with their producers
Talks on themes related to the MSc subject, scientific and technological, delivered by invited speakers.
NA
Seminars (talk attendance and discussion)
designation | Weight (%) |
---|---|
Prova oral | 50,00 |
Trabalho escrito | 50,00 |
Total: | 100,00 |
designation | Time (hours) |
---|---|
Apresentação/discussão de um trabalho científico | 20,00 |
Elaboração de projeto | 20,00 |
Elaboração de relatório/dissertação/tese | 20,00 |
Estudo autónomo | 0,00 |
Trabalho de investigação | 20,00 |
Trabalho laboratorial | 20,00 |
Total: | 100,00 |
NA