Code: | EGEO1001 | Acronym: | EGEO1001 | Level: | 100 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Surveying Engineering |
Active? | Yes |
Responsible unit: | Department of Geosciences, Environment and Spatial Plannings |
Course/CS Responsible: | Bachelor in Landscape Architecture |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
A:A | 0 | PE_Agronomia | 1 | - | 6 | 56 | 162 |
L:AP | 28 | Official Study Plan | 2 | - | 6 | 56 | 162 |
L:B | 0 | Official Study Plan | 3 | - | 6 | 56 | 162 |
L:CC | 0 | Plano de estudos a partir de 2014 | 2 | - | 6 | 56 | 162 |
3 | |||||||
L:EA | 3 | The study plan from 2019 | 2 | - | 6 | 56 | 162 |
L:EG | 23 | The study plan from 2019 | 1 | - | 6 | 56 | 162 |
L:F | 0 | Official Study Plan | 2 | - | 6 | 56 | 162 |
3 | |||||||
L:G | 5 | study plan from 2017/18 | 2 | - | 6 | 56 | 162 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 6 | 56 | 162 |
3 | |||||||
L:Q | 0 | study plan from 2016/17 | 3 | - | 6 | 56 | 162 |
Basic knowledge of maps analysis. Learn basic notions about different techniques of geographic information acquisition (field surveys and remote sensing data).
Basic knowledge of maps analysis. Learn basic notions about different techniques of geographic information acquisition (field surveys and remote sensing data).
1. Basic concepts. Maps and coordinates.
2. Reference Systems and Projections.
3. Introduction to geoinformation databases.
4. Satellite Positioning.
5. Spatial data acquisition: Surveying.
6. Remote sensing and phtogrammetry.
7. Geographic Information analysis.
The theoretical lessons are intended to provide the students with the basic concepts of geodesy, surveying, satellite positioning, and remote sensing and photogrammetry. In the practical classes (inside and outside), the students develop field work projects and solve exercises based on the subjects taught in the theoretical classes. Thus, there is a strong connection between these two fundamental components, allowing the students to clearly understand the subjects covered in the classes.
designation | Weight (%) |
---|---|
Exame | 60,00 |
Trabalho laboratorial | 40,00 |
Total: | 100,00 |
designation | Time (hours) |
---|---|
Frequência das aulas | 56,00 |
Total: | 56,00 |
Final classification: 60% final exam+ 40% mid-term tests (average grade).
All components should have classification >8.
It is mandatory to attend 2/3 of the practical classes.