Code: | M2035 | Acronym: | M2035 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Mathematics |
Active? | Yes |
Responsible unit: | Department of Mathematics |
Course/CS Responsible: | Bachelor in Mathematics |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 0 | Official Study Plan | 3 | - | 9 | 72 | 243 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 9 | 72 | 243 |
3 | |||||||
L:F | 0 | Official Study Plan | 2 | - | 9 | 72 | 243 |
3 | |||||||
L:G | 0 | study plan from 2017/18 | 2 | - | 9 | 72 | 243 |
3 | |||||||
L:M | 0 | Official Study Plan | 2 | - | 9 | 72 | 243 |
L:MA | 0 | Official Study Plan | 2 | - | 9 | 72 | 243 |
L:Q | 0 | study plan from 2016/17 | 3 | - | 9 | 72 | 243 |
Teacher | Responsibility |
---|---|
Inês Maria Bravo de Faria Cruz |
Theoretical classes: | 2,77 |
Theoretical and practical : | 2,77 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 2,769 |
Inês Maria Bravo de Faria Cruz | 2,769 | ||
Theoretical and practical | Totals | 3 | 8,307 |
Inês Maria Bravo de Faria Cruz | 2,769 | ||
Semyon Borisovich Yakubovich | 2,769 |