Code: | GEOL2003 | Acronym: | GEOL2003 | Level: | 200 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Geology |
Active? | Yes |
Responsible unit: | Department of Geosciences, Environment and Spatial Plannings |
Course/CS Responsible: | Bachelor in Geology |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
L:B | 11 | Official Study Plan | 3 | - | 6 | 48 | 162 |
L:CC | 0 | study plan from 2021/22 | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:F | 1 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:G | 32 | study plan from 2017/18 | 2 | - | 6 | 48 | 162 |
L:M | 0 | Official Study Plan | 2 | - | 6 | 48 | 162 |
3 | |||||||
L:Q | 2 | study plan from 2016/17 | 3 | - | 6 | 48 | 162 |
Teacher | Responsibility |
---|---|
Maria dos Anjos Marques Ribeiro |
Theoretical classes: | 1,85 |
Theoretical and practical : | 1,85 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Theoretical classes | Totals | 1 | 1,846 |
Maria dos Anjos Marques Ribeiro | 1,846 | ||
Theoretical and practical | Totals | 3 | 5,538 |
Maria dos Anjos Marques Ribeiro | 3,692 | ||
Joana Alexandra dos Santos Ferreira | 1,846 |
To provied an understanding of the processes and principles involved in the generation of metamorphic rocks.
Identification and characterization of metamorphic rocks and their petrogenetic processes.
Mineralogy and Cristallography; Optical Mineralogy
THEORETICAL COMPONENT
PRACTICAL COMPONENT
Expositive lesson
-interaction teacher/student
-powerpoint presentation
-individual work
-investigative work
designation | Weight (%) |
---|---|
Exame | 70,00 |
Participação presencial | 10,00 |
Trabalho laboratorial | 20,00 |
Total: | 100,00 |
designation | Time (hours) |
---|---|
Estudo autónomo | 4,00 |
Frequência das aulas | 4,00 |
Trabalho laboratorial | 1,00 |
Total: | 9,00 |
-Presence in 2/3 of the practical lessons
-Presentation of 2/3 of the practical works
Final written examination - 70%
Laboratorial work – 30%