Code: | M5007 | Acronym: | M5007 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Mathematics |
Active? | Yes |
Responsible unit: | Department of Mathematics |
Course/CS Responsible: | Master in Mathematical Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M:ENM | 3 | Official Study Plan since 2023/2024 | 2 | - | 45 | 85 | 1215 |
Teacher | Responsibility |
---|---|
Maria do Carmo Vaz de Miranda Guedes | |
Maria João Pinto Sampaio Rodrigues |
Tutorial Supervision: | 1,08 |
Type | Teacher | Classes | Hour |
---|---|---|---|
Tutorial Supervision | Totals | 3 | 3,231 |
Maria do Carmo Vaz de Miranda Guedes | 0,538 | ||
Maria João Pinto Sampaio Rodrigues | 0,269 |