| Code: | 241 | Acronym: | 241 |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Sports Sciences |
| Active? | Yes |
| Course/CS Responsible: | Sports Sciences |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| LCD | 171 | First Degree in Sports Sciences (2011/2012) | 2 | - | 9 | - | |
| First Degree in Sports Sciences (2025/2026) | 2 | - | 9 | - |
| Teacher | Responsibility |
|---|---|
| Daniel Bruno Vieira de Andrade Barreira |
| Theoretical and practical : | 0,00 |
| Code | Name |
|---|---|
| 222 | Practice Studies IV - Handball |
| 238 | Practice Studies IV - Soccer |
| 239 | Practice Studies IV - Volleyball |
| 239 | Practice Studies IV - Volleyball |
| 238 | Practice Studies IV - Soccer |
| 222 | Practice Studies IV - Handball |