| Code: | 238 | Acronym: | 238 |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Sports Sciences |
| Active? | Yes |
| Course/CS Responsible: | Sports Sciences |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| LCD | 176 | First Degree in Sports Sciences (2011/2012) | 2 | - | 3 | - | |
| First Degree in Sports Sciences (2025/2026) | 2 | - | 3 | - |
| Teacher | Responsibility |
|---|---|
| Daniel Bruno Vieira de Andrade Barreira |
| Theoretical and practical : | 2,00 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Theoretical and practical | Totals | 6 | 12,00 |
| Daniel Bruno Vieira de Andrade Barreira | 4,00 | ||
| João Manuel Ferreira Ribeiro | 8,00 |
| Code | Name |
|---|---|
| 241 | Practical Studies IV |