| Code: | E414 | Acronym: | AEF |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Adult Education |
| Active? | Yes |
| Responsible unit: | Education Sciences |
| Course/CS Responsible: | First degree in Educational Sciences |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| LCED | 66 | Official Curricular Structure | 2 | - | 6 | 57 | 162 |
a
a
n/a
a
a
| designation | Weight (%) |
|---|---|
| Participação presencial | 20,00 |
| Trabalho escrito | 80,00 |
| Total: | 100,00 |
a
a
n/a
n/a
a
a
a