Title |
Reference |
Short name |
Effective start date |
Status |
---|---|---|---|---|
Prevention to Reduce Incidence Of Sexual Abuse by Reaching Individuals Concerned About Their Risk to Young People | 101038787 | PRIORITY | ||
NEUROPSYCHSEX_Determinantes Neuro-Psico-Fisiológicos da Saúde Sexual | PTDC/PSI-GER/3377/2021 | NEUROPSYCHSEX | ||
CEECINST/00134/2021 | CEECINST/00134/2021 | CEECINST/00134/2021 | ||
SexHealth & ProstateCancer, Determinantes Psicobiológicos da Saúde Sexual em Homens com Cancro da Próstata | NORTE-45-2020-75 CPUP | SexHealth & ProstateCancer | ||
ANATHEMA: Technology for ageless sexual health | AAL/0005/2020 | ANATHEMA | ||
Centro de Psicologia da Universidade do Porto | UIDB/00050/2020 - UIDP/00050/2020 | CPUP | ||
Engage with your Heart: Improving therapeutic adherence with a telemonitoring system for chronic heart failure patients. | NORTE-01-0145-FEDER-032069 | AdHeart | ||
CEECINST/00159/2018 | CEECINST/00159/2018 | CEECINST/00159/2018 | ||
The cerebral and autonomical correlates of the role of Oxytocin in the sexual behavior: fMRI, fMRS and EGG study combined with thermal imaging | POCI-01-0145-FEDER-030520 | NeuroThermoSex | ||
Symbiotic technology for societal efficiency gains: Deus ex Machina (DEM) | NORTE-01-0145-FEDER-000026 | Deus ex Machina | ||
Programa Doutoral em Psicologia | PD/00206/2013 | PDP-PRASI 2015-2020 | ||
Center for Psychology at University of Porto | UID/PSI/00050/2013 - UID/PSI/00050/2019 | CPUP | ||
Doble estándar sexual en España y su relación con la salud sexual: implicación en la satisfacción y excitación sexual | PSI2014-58035-R | PSI2014-58035-R | ||
PEst-OE/PSI/UI0050/2014 | PEst-OE/PSI/UI0050/2014 | PEst-UI0050 | ||
EXUAL RESPONSE TO A BOGUS NEGATIVE FEEDBACK: PSYCHOLOGICAL PREDICTORS AND NEURO-PHYSIOLOGICAL CORRELATES | PTDC/PSI-PCL/117522/2010 | PTDC/PSI-PCL/117522/2010 |
Records 1 to 15 from 15