| Code: | E207 | Acronym: | EDG |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Psychology of Education |
| Active? | Yes |
| Responsible unit: | Education Sciences |
| Course/CS Responsible: | First degree in Educational Sciences |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| LCED | 68 | Official Curricular Structure | 1 | - | 6 | 57 | 162 |
| Teacher | Responsibility |
|---|---|
| Pedro Daniel Tavares Ferreira |
| Laboratory Practice: | 3,00 |
| Type | Teacher | Classes | Hour |
|---|---|---|---|
| Laboratory Practice | Totals | 3 | 9,00 |
| Angélica Maria Reis Monteiro | 3,00 | ||
| Pedro Daniel Tavares Ferreira | 6,00 |
Translate.
Translate.
Translate.
Translate.
Translate.
| designation | Weight (%) |
|---|---|
| Trabalho escrito | 34,00 |
| Trabalho prático ou de projeto | 66,00 |
| Total: | 100,00 |
| designation | Time (hours) |
|---|---|
| Estudo autónomo | 57,00 |
| Frequência das aulas | 45,00 |
| Trabalho laboratorial | 30,00 |
| Trabalho escrito | 30,00 |
| Total: | 162,00 |
Translate.
Translate.
Translate.
Translate.
Translate.
Translate.