Courses leading to a degree (2020/2021) | |||
50 Courses |
3976 Students enrolled1 |
1512 New students | 808 Graduates |
13 Undergraduate Degrees | 2501 | 933 | 504 |
28 Masters | 1119 | 480 | 281 |
9 Doctorates | 356 | 99 | 23 |
Courses not leading to a degree (2019/2020) | |||
87 Cursos | Students enrolled in courses not leading to a degree | ||
2 Specialisations | 1543 | 174 students enrolled in Higher Education Studies for Seniors | |
74 Continuing Education Courses | |||
11 Open Training Courses | |||
Employability / Faculty's Job Offers Website |
|||
Registered companies | Enrolled graduate students | Number of offers | |
567 | 135 | 159 |
Faculty / Teaching Staff | ||
Faculty / Teaching Staff | Full Time Equivalent Faculty Members / Teaching Staff | PhD Professors (Full Time Equivalent) |
188 | 171,64 | 154,78 |
Investigadores | ||
Researchers (hired until 31/12/2019) | Postdoctoral Researchers2 | |
36 | 28 | |
Non-teaching staff | ||
Non-teaching staff | Shared Staff U. Porto (SPUP) | |
75 | 11 |
Research & Development | ||
FLUP R&D Units | R&D Units rated Very Good3 | R&D Units rated Excellent |
8 | 4 | 1 |
Publications |
||
Total number of publications4 | 842 | |
Projects | ||
National R&D projects in progress | 29 | |
International R&D projects in progress | 3 |
Cooperation | ||
Companies | Primary and secondary schools5 | Foreign Universities |
252 | 33 | 448 |
Provision of Services | ||
Number of contracts for Provision of Services in effect | 42 | |
Events | ||
Cultural | Scientific and Academic | Film Sessions |
29 | 236 | 8 |
Awards and Distinctions6 | ||
Faculty / Teaching staff | Students | |
12 | 3 | |
Social Responsability | ||
Campaigns to collect goods | Student volunteering projects | |
1 | 1 |
Mobility students 2019/2020 | ||
IN | OUT | |
177 | 76 | |
Foreign Students enrolled in:7 | ||
Bachelor’s degrees | Master’s degrees | PhD Students |
341 | 331 | 136 |
Facilities | |
Total campus area FLUP (Via Panorâmica) | 38500 m2 |
Green area | 16960 m2 |
Campus area | 4859 m2 |
Buildings’ internal area | 17158 m2 |
Library area | 2418 m2 |
Number of seats – Library | 300 |
Departments’ area | 3870 m2 |
Departments | 9 |
Technological Resources | |
Number of computers for teaching (in classrooms) | 123 |
Number of computers (laptops) for teaching and remote work | 34 |
Number of self-service network printers | 11 |
Library / Archive | |
Bibliographic records in the general catalogue | 309812 |
Total number of records in the archive catalogue | 49077 |
Number of computers available for usage | 12 |
Number of laptops available for lending | 12 |
American Corner | |
Number of laptops (MacBook Air) | 12 |
iMac | 5 |
iPad | 8 |
Kindle | 4 |
Humanities Lab (Sound and imaging equipment) | |
Camera - (Pack) NIKON D5600 18/140 VR KIT | 4 |
Wire microphone – RODE VIDEOMIC RYCOTE | 4 |
Micro recorder - OLYMPUS LS – P1 | 3 |
Tripod - MENFROTTO COMPACT ACTION | 4 |
Blu-Ray Player | 1 |
Video Conference Studio / Skype | 1 room (A 102) |