| Code: | M341 | Acronym: | M341 |
| Keywords | |
|---|---|
| Classification | Keyword |
| OFICIAL | Mathematics |
| Active? | Yes |
| Course/CS Responsible: | Bachelor in Mathematics |
| Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
|---|---|---|---|---|---|---|---|
| L:AST | 0 | Plano de Estudos 2007 | 3 | - | 7,5 | - | |
| L:B | 0 | Plano de estudos 2007 | 3 | - | 7,5 | - | |
| L:G | 0 | Plano de Estudos 2007 | 3 | - | 7,5 | - | |
| L:M | 22 | Plano de estudos 2007 | 1 | - | 7,5 | - | |
| 2 | |||||||
| 3 | |||||||
| L:Q | 0 | Plano de Estudos 2007 | 3 | - | 7,5 | - | |
| M:CC | 1 | PE do Mestrado em Ciência de Computadores | 1 | - | 7,5 | - | |
| 2 |