Code: | CC441 | Acronym: | CC441 |
Keywords | |
---|---|
Classification | Keyword |
OFICIAL | Computer Science |
Active? | Yes |
Course/CS Responsible: | Master's Degree in Network and Information Systems Engineering |
Acronym | No. of Students | Study Plan | Curricular Years | Credits UCN | Credits ECTS | Contact hours | Total Time |
---|---|---|---|---|---|---|---|
M:CC | 9 | PE do Mestrado em Ciência de Computadores | 1 | - | 7,5 | 67 | 202,5 |
M:ENM | 4 | PE do Mestrado em Engenharia Matemática | 1 | - | 7,5 | 67 | 202,5 |
2 | |||||||
MI:ERS | 0 | Plano de Estudos a partir de 2007 | 4 | - | 7,5 | 67 | 202,5 |
M:MAO | 4 | PE Mestrado em MAOPI | 1 | - | 7,5 | 67 | 202,5 |
2 |