Course Unit | Course/Cycle of Studies | Term | Year | Type of Classes | Hours (Factor) |
Dissertation | M:Q | A | 2 | OT | 0,50 (1) |
Thesis | PDQUI | A | 1 | OT | 2,332 (1) |
Instrumental Analysis | M:BQ | 1S | 1 | T | 0,178 (1) |
Instrumental Analysis | M:TCA | 1S | 1 | T | 0,00 (1) |
Instrumental Analysis | M:BQ | 1S | 1 | TP | 0,115 (1) |
Instrumental Analysis | M:BQ | 1S | 1 | PL | 0,46 (1) |
Instrumental Analysis | M:TCA | 1S | 1 | PL | 0,00 (1) |
Electrochemical Technology | M:CTN / M:Q | 1S | 1 | TP | 0,23 (1) |
Electrochemical Technology | M:CTN / M:Q | 1S | 1 | PL | 0,462 (1) |
(*) - The factor which determines how these hours are included in total lecturer hours.. |
|||||
Weekly hours in the 1st semester: 4,277 2nd Semester: 2,832 Annual Average: 3,555 |
|||||